Published on 28th March, 2016
GATE 2015 Cutoff for IIT Roorkee is as follows:
Dept | GATE Marks for Main Disciplines | GATE Marks for Allied Disciplines | ||||||||
Gen | OBC | SC | ST | PD | Gen | OBC | SC | ST | PD | |
Architecture & Planning | 61.57 | 56.18 | 42.15 | 42.56 | 45.46 | 47.07 | 42.76 | 31.62 | – | 58.97 |
AHEC | 27.49 | 25.74 | 20.41 | 18.99 | 21.68 | 29.81 | 30.18 | 22.22 | 24.04 | 22.74 |
Chemical Engineering | 42.13 | 38.07 | 28.43 | 28.43 | 28.43 | 27.5 | 27.5 | 20.41 | – | – 22.1 |
Civil Engineering | 27.49 | 25.42 | 18.63 | 18.78 | 20.02 | 30.18 | 30.18 | 20.45 | 23.1 | 23.82 |
Earthquake Engineering | 27.5 | 25.42 | 18.63 | 18.99 | 20.53 | – | – | – | – | – |
Electrical Engineering | 57.06 | 51.42 | 38.47 | 24.54 | 39.36 | 64.95 | 58.56 | 43.67 | 45.33 | 44.08 |
Electronics & Comm. Engg. | 29.33 | 27.75 | 20.47 | 19.89 | 23.71 | – | – | – | – | – |
Computer Science & Engg. | 61.58 | 55.63 | 41.37 | 41.75 | 46.49 | – | – | – | – | – |
Hydrology | 28.92 | 26.24 | 20.44 | 20.06 | 20.53 | 33.12 | 41.34 | 41.34 | 41.34 | 41.34 |
Mechanical & Industrial Engg | 70.88 | 63.84 | 47.63 | 47.78 | 47.78 | – | – | – | – | |
Metallurgical & Materials Engg | 54.93 | 56.9 | 42.75 | 44.52 | 57.6 | 33.12 | 30.8 | 22.22 | 22.68 | 26.41 |
Paper Technology | 42.13 | 38.07 | 28.51 | 29.95 | 31.98 | 33.64 | 30.46 | 24.72 | 24.04 | – |
WRD&M | 54.83 | 49.45 | 37.27 | 37.11 | 39.81 | – | – | – | – | – |
Chemistry | 42.32 | 42.16 | 29.95 | 31.48 | 31.98 | |||||
Physics | 38.86 | 36.02 | 27.48 | – | – | 29.81 | 27.75 | 20.47 | 23.1 | 24.89 |
Nanotechnology | 52.76 | 47.62 | 35.53 | 39.09 | 41.68 | 36.23 | 33.95 | 27.48 | 27.52 | – |
Disaster Mitigation &
Management |
27.5 | 25.42 | 19.44 | 19.44 | 20.53 | – | – | – | – | – |
Transportation Systems | 46.97 | 42.76 | 31.62 | 34.53 | 47.79 | 30.18 | 27.75 | 20.45 | 23.1 | 22.74 |
Source: Jobsnews