Kerala State Assembly Election 2016 MLA Candidates List BJP Party Alliance:
For the 2016 Assembly election to the state of Kerala the Bharatiya Janata Party BJP party had announced the alliance with Bharat Dharama Jana Sena BDJS party.
The Kerala state legislative assembly election 2016 is scheduled to be conducted in single phase for all the 140 assembly constituencies on 16th May 2016 with the polling of votes and 19th May 2016 with the counting of votes and announcement of result.
The Kerala Bharatiya Janata Party BJP had confirmed the seat sharing with Bharat Dharama Jana Sena BDJS party and had allotted 37 seats to the alliance party.
The Bharat Dharama Jana Sena BDJS is the newly launched party by Sree Narayana Dharma Paripalana Yogam of the backward Ezhava community.
Kerala Bharatiya Janata Party BJP MLA Candidates List 2016:
AC No. | AC Name | Name of Candidate |
1 | Manjeswaram | K. Surendran |
2 | Kasargod | Ravisha Tantri, Kuntar |
6 | Payyannur | Smt. Aniyamma Rajendran |
7 | Kalliasseri | Arun K.P |
8 | Taliparambu | P.Balakrishnan |
9 | Irikkur | Shri A.P. Gangadharan |
10 | Azheekode | Adv A.V.Kesavan |
11 | Kannur | K.Gireesh Babu |
13 | Thalassery | V.K.Sajeevan |
14 | Kuthuparamba | C. Sadanandan |
15 | Mattannur | Biju Elakkuzhy |
17 | Mananthavadi (ST) | K.Mohandas |
19 | Kalpetta | K.Sadanandan |
20 | Vadakara | M.Rajesh Kumar |
21 | Kuttiadi | Ramdas Manaleri |
22 | Nadapuram | M.P.Rajan |
23 | Quilandy | K.Rajineesh Babu |
26 | Elathur | V.V.Rajan |
27 | Kozhikode North | K.P. Sreesan |
29 | Beypur | Adv Prakash Babu |
30 | Kunnamangalam | C.K. Padmanabhan |
31 | Koduvally | Ali Akbar |
33 | Kondotty | K.Ramachandran |
34 | Eranad | K P Baburajan Master |
37 | Mancheri | C.Dinesh |
38 | Perinthalmanna | Sunil M.K |
39 | Mankada | B.Ratheesh |
40 | Malappuram | Syed Badushah Thangal |
41 | Vengara | P.T.Ali Haji |
42 | Vallikkunnu | Janachandran Master |
44 | Thanur | Rasmil Nath |
45 | Tirur | Devidasan N.K |
46 | Kottakkal | Unni Krishnan V |
47 | Thavanur | Ravi Thelath |
48 | Ponnani | K.K. Surendran |
49 | Thrithala | Smt. V.T.Rema |
50 | Pattambi | Manoj P |
52 | Ottappalam | P.Venugopal |
53 | Kongad (SC) | Smt. Renu Suresh |
55 | Malampuzha | C.Krishnakumar |
56 | Palakkad | Smt. Shobha Surendran |
57 | Tarur (SC) | Divakaran.K.V |
59 | Nenmara | N.Shivarajan |
61 | Chelakkara (SC) | Shajumon Vattekkad |
62 | Kunnamkulam | Aneesh Kumar.K.K |
63 | Guruvayur | Smt. Niveditha Subrahmaniyam |
64 | Manalur | A.N. Radhakrishnan |
65 | Wadakkanchery | Ullas Babu.T.S |
67 | Thrissur | B.Gopalakrishnan |
70 | Irinjalakkuda | C.D.Santhosh |
71 | Puthukkad | A. Nagesh |
81 | Tripunithura | Prof. Thuravoor Viswambharan |
82 | Ernakulam | N.K. Mohandas |
88 | Devikulam (SC) | N. Chandran |
92 | Peerumedu | K.Kumar |
97 | Kottayam | M.S.Karunakaran |
98 | Puthuppally | George Kurien |
99 | Changanassery | Ettumanur Radhakrishnan |
104 | Alappuzha | Ranjeet Sreenivas |
105 | Ambalappuzha | L.P.Jayachandran |
109 | Mavelikkara (SC) | P.M. Velayudhan |
110 | Chengannur | P.S. Sreedharan Pilla |
113 | Aranmula | M.T. Ramesh |
114 | Konni | D.Asoka Kumar |
115 | Adoor (SC) | Adv P.Sudheer |
119 | Kottarakkara | Smt.Rajeswariyamma.K |
120 | Pathanapuram | D.Reghu (Bheeman Reghu) |
122 | Chadayamangalam | K.Sivadasan |
126 | Chathannur | P.B.Gopakumar |
132 | Kazhakoottam | V. Muraleedharan |
133 | Vattiyoorkavu | Kummanam Rajasekharan |
134 | Tiruvananthpuram | Srisanth |
135 | Nemom | O. Rajagopal |
138 | Kattakkada | P.K. Krishnadas |
http://www.bjp.org/
http://www.keralabjp.org/
Source: Jobsnews