Result JEE Mains Cut off Marks April Exam Expected 2016: Central Board of Secondary Education has conducted JEE Mains Exam on 3rd April 2016 and 9th & 10th April 2016. applicants who want to take admission in different engineering course like B. Tech., B.E. in different stream in various IIT Colleges. Applicant who have appeared in the exam and now they are looking for the result they must be go to the official website the written exam.
The candidates who are eagerly waiting for the Result JEE Mains they can be check the result just go to the official website of JEE. As we know that India Follows reservation system and there are always different cut off marks for each category GEN,SC,ST and OBC etc. Applicants may also download Expected cur off marks.
Details Result JEE Mains Merit List, Cut Off Marks 2016
candidates must be go to the official website to heck the result and for more information and new updates they can regular check the result in the same site.
Colleges Wise JEE Main Cut-Off 2016
Colleges Name | Opening Rank | Closing Rank |
AB Vajpayee IIIT and Management, Gwalior | 3419 | 20927 |
Birla Institute of Technology, Patna | 16775 | 28684 |
Birla Institute of Technology, Ranchi | 4818 | 13285 |
Dr. Bheem Rao Ambedkar NIT, Jalandhar | 4303 | 22540 |
Faculty of Engg, Haridwar | 1170 | 36709 |
IIIT D&M, TN | 1542 | 17503 |
IIIT, Allahabad | 109 | 14757 |
IIIT, Amethi | 4915 | 18857 |
Malaviya NIT, Jaipur | 162 | 5081 |
Maulana Azad NIT, Bhopal | 1152 | 8839 |
Motilal Nehru NIT, Allahabad | 1105 | 8072 |
NIT, Surathkal | 11 | 4468 |
NIT, Agartala | 4080 | 25737 |
NIT, Calicut | 470 | 17731 |
NIT, Delhi | 707 | 13423 |
NIT, Durgapur | 7376 | 21206 |
NIT, Goa | 2574 | 18383 |
NIT, Hamirpur | 5200 | 12743 |
NIT, Jamshedpur | 3318 | 13041 |
NIT, Kurukshetra | 874 | 8916 |
NIT, Manipur | 10577 | 38742 |
NIT, Meghalaya | 12185 | 34830 |
NIT, Mizoram | 8929 | 34658 |
NIT, Nagaland | 12466 | 40511 |
NIT, Patna | 6861 | 18903 |
NIT, Puducherry | 5377 | 22276 |
NIT, Raipur | 7280 | 17664 |
NIT, Rourkela | 1005 | 6091 |
NIT, Sikkim | 9446 | 31946 |
NIT, Silchar | 2797 | 15557 |
NIT, Tiruchirappalli | 1056 | 15416 |
NIT, Uttarakhand | 5535 | 19466 |
NIT, Warangal | 33 | 2100 |
NIT, Srinagar | 3411 | 29643 |
Name of Organization — JEE
Location — India
Category — Results
Name of Exam — Result JEE Mains
Official website — www.jeemain.nic.in
Result date — Check official website for result
How to check the Result JEE Mains 2016
Candidates first go to the official website of JEE and then find the link of result. For more candidates must be follow the steps given below.
- Go to the official website of JEE
- Find the link of result JEE Mains and click on
- After click the result take a print out of result
Related
Source: Jobsnews