BCPL Recruitment 2016
Vacancy Details of Brahmaputra Cracker and Polymer Limited
Recruitment Board:Brahmaputra Cracker and Polymer Limited
Post Name | No. Of Post |
Deputy General Manager (Chemical) | 2 |
Senior Manager (Chemical) | 2 |
Senior Manager (Fire & Safety) | 1 |
Manager (Chemical) | 5 |
Manager (Fire & Safety) | 2 |
Manager (Instrumentation) | 1 |
Manager (Mechanical) | 1 |
Deputy Manager (Chemical) | 7 |
Deputy Manager (Contract & Procurement) | 1 |
Senior Engineer (Chemical) | 6 |
Senior Officer (Finance & Accounts) | 1 |
Senior Officer (Fire & Safety) | 1 |
ELIGIBILITY CRITERIA
Post Name | Educational Qualification& Experience (If Any) | Age Limit |
Deputy General Manager (Chemical) | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology | Maximum 52 years |
Senior Manager (Chemical) | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology with 55% marks | Maximum 45 years |
Senior Manager (Fire & Safety) | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 55% marks. | Maximum 45 years |
Manager (Chemical) | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 55% marks. | Maximum 40 years |
Manager (Fire & Safety) | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 55% marks. | Maximum 40 years |
Manager (Instrumentation) | Bachelor Degree in Engineering in Instrumentation/Electrical & Instrumentation with 55% marks. | Maximum 40 years |
Manager (Mechanical) | Bachelor Degree in Engineering in Mechanical/ Production & Industrial with minimum 55% marks. | Maximum 40 years |
Deputy Manager (Chemical) | Bachelor Degree in Engineering in Chemical/Petrochemical with minimum 55% marks. | Maximum 35 years |
Deputy Manager (Contract & Procurement) | Bachelor Degree in Engineeringwith minimum 55% marks. | Maximum 35 years |
Senior Engineer (Chemical) | Bachelor Degree in Engineering in Chemical/Petrochemical with minimum 60% marks. | Maximum 35 years |
Senior Officer (Finance & Accounts) | B.Com with 60% marks | Maximum 30 years |
Senior Officer (Fire & Safety) | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 60% marks. | Maximum 30 years |
Selection Process
- Written Test
- Interview
Pay Scale
Post Name | Pay Scale |
Deputy General Manager (Chemical) | Rs.43200 to Rs.66000 |
Senior Manager (Chemical) | Rs.32900 to Rs.58000 |
Senior Manager (Fire & Safety) | Rs.32900 to Rs.58000 |
Manager (Chemical) | Rs.29100 to Rs.54500 |
Manager (Fire & Safety) | Rs.29100 to Rs.54500 |
Manager (Instrumentation) | Rs.29100 to Rs.54500 |
Manager (Mechanical) | Rs.29100 to Rs.54500 |
Deputy Manager (Chemical) | Rs.24900 to Rs.50500 |
Deputy Manager (Contract & Procurement) | Rs.24900 to Rs.50500 |
Senior Engineer (Chemical) | Rs.20600 to Rs.46500 |
Senior Officer (Finance & Accounts) | Rs.20600 to Rs.46500 |
Senior Officer (Fire & Safety) | Rs.20600 to Rs.46500 |
Application Fee
- Other candidates – Rs.200
- SC/ST candidates – No fee
How to Apply
- The eligible candidates can only apply through online only by visiting the link bcplonline.co.in.
- Then open the careers page and then click on click here to apply.
- After that login to website and when the online application page is opened, fill the details like testimonial and educational details and submit the application.
- After that take a printout copy of the application for future use.
Important Dates
Starting Date to Apply Online | 30.03.2016 |
Last Date to Apply Online | 25.04.2016 |