Rojgar News

help for Jobs

Priority List of Electronic & Communication Branch for CCMT 2016

Source: Jobsnews

Updated: April 23, 2016 — 1:35 pm

Leave a Reply

Rojgar News © 2016
S.No College Department UR OBC SC ST
1 NIT Trichy VLSI Systems 781 718 571 500
2 NIT Warangal VLSI Systems Design 761 716 562 475
3 NIT Surathkal VLSI Design 755 710 500 471
4 NIT Trichy Communication Systems 739 698 505 428
5 NIT Warangal Advanced Communication Systems 735 676 510 460
6 NIT Calicut Microelectronics and VLSI Design 735 681 475 427
7 MNNIT Allahabad Microelectronics and VLSI Design 729 668 475 399
8 NIT Surathkal Communication Engineering 727 672 491 421
9 MNIT Jaipur VLSI Design 720 645 450 336
10 NIT Calicut Telecommunication 718 664 468 427
11 NIT Warangal Electronics Instrumentation 707 634 479 395
12 NIT Calicut Signal Processing 706 664 450 408
13 NIT Trichy Power Electronics 704 657 559 296
14 MNNIT Allahabad Communication Systems 702 657 464 364
15 NIT Calicut Electronics Design and Technology 699 647 444 403
16 NIT Delhi Electronics and Communication Engineering 685 621 491 386
17 NIT Trichy Power Systems 681 626 505 367
18 NIT Rourkela VLSI Design and Embedded Systems 681 633 474 551
19 MNNIT Allahabad Digital System 681 621 454 343
20 IIIT Allahabad Microelectronics 681 632 444 324
21 MNIT Jaipur Electronics and Communication Engineering 667 585 441 320
22 MANIT Bhopal VLSI Design and Embedded Systems 664 622 478 371
23 IIIT Allahabad Integrated M.Tech and Ph.D. in Microelectronics 664 625 421
24 NIT Patna M.Tech. Ph.D. Dual Degree Programme in Communication System 664 630
25 MNIT Jaipur Embedded Systems 662 577 443 311
26 NIT Rourkela Communication and Networks 657 618 449 329
27 NIT Surat VLSI and Embedded Systems 654 580 430 386
28 NIT Surathkal Power and Energy Systems 653 597 454 375
29 MNIT Jaipur Wireless and Optical Communication 647 575 427 355
30 MANIT Bhopal Digital Communication 647 579 527 323
31 NIT Rourkela Signal and Image Processing 639 597 439 284
32 VNIT Nagpur Communication Systems Engineering 636 588 445 357
33 NIT Surat Communication Systems 634 571 423 311
34 NIT Jalandhar VLSI Design 634 562 417 311
35 NIT Goa VLSI 629 574 407 390
36 NIT Rourkela Electronics and Instrumentation Engineering 622 570 420 290
37 NIT Kurukshetra Electronics and Communication Engineering 622 565 430 290
38 NIT Hamirpur VLSI Design Automation and Techniques 622 557 399 316
39 NIT Durgapur Microelectronics and VLSI 620 559 404 385
40 NIT Durgapur Telecommunication Engineering 610 542 432 277
41 NIT Hamirpur Communication Systems and Networks 609 551 395 333
42 NIT Jalandhar Electronics and Communication Engineering 601 546 403 267
43 NIT Jamshedpur Embedded Systems Engineering 597 529 399 262
44 NIT Jamshedpur Communication Systems Engineering 597 542 386 325
45 NIT Silchar Microelectronics and VLSI Design 588 521 367 281
46 IIEST Shibpur Microwave and Communication Engineering 588 522 585 279
47 IIEST Shibpur Communication Engineering and Signal Processing 588 531 413
48 IIITDM Jabalpur Microwave and Communication Engineering 584 521 404 279
49 IIITDM Jabalpur Micro-Nano Electronics 584 510 377 256
50 NIT Patna Communication Systems 582 550 399 279
51 IIEST Shibpur Digital System and Instrumentation 580 538 399
52 NIT Silchar Communication and Signal Processing 574 533 377
53 NIT Agartala VLSI and Nano Technology 571 508 395 282
54 NIT Srinagar Microelectronics 570 503 372 250
55 NIT Agartala Communication Engineering 560 507 381 255
56 NIT Goa Power Electronics and Power Systems 557 490 349 273
57 SLIET Longowal Electronics and Communication Engineering 555 510 386 243
58 NIT Srinagar Communication and Information Technology 553 505 364 373
59 NIT Manipur VLSI and Embedded Systems 542 496 351 250
60 NIT Meghalaya Electronics and Communication Engineering 533 487 353 301
61 NIT Nagaland VLSI Systems 531 487 351 255
62 NIT Arunachal Electronics Design and Manufacturing 531 487 344 254
63 NIT Arunachal Mobile Communication and Computing 529 475 344 267
64 IIITDM Jabalpur Power and Control 528 465 336
65 NIT Patna Microelectronics and VLSI System Design 503
66 NIT Nagaland Power System Engineering 501 452 323